Site Type | Daily | Weekly |
---|---|---|
Water & Electric | $59 | $372 |
Water, Sewer & Electric (30 Amp) | $62 | $391 |
Water, Sewer & Electric (50 Amp) | $66 | $416 |
Pull-Thru Site (50 Amp, Full Hook-Up) | $70 | $441 |
Site Type | Daily | Weekly |
---|---|---|
Water & Electric | $61 | $384 |
Water, Sewer & Electric (30 Amp) | $64 | $403 |
Water, Sewer & Electric (50 Amp) | $68 | $428 |
Pull-Thru Site (50 Amp, Full Hook-Up) | $72 | $454 |
(3-night minimum stay required)
Site Type | Daily |
---|---|
Water & Electric | $64 |
Water, Sewer & Electric (30 Amp) | $68 |
Water, Sewer & Electric (50 Amp) | $73 |
Pull-Thru Site (50 Amp, Full Hook-Up) | $82 |
👥 All rates include 2 guests per site.
Additional guests (age 4 and up): $5.00 each per night
📞 Monthly & Seasonal Rates: Available upon request. Please call or email for details.